Pre-order & Post-production
Our products will be made by handwork according to the selected order option.
Production period
It usually takes 8~12 weeks(60~90 days), or may take more than that in some cases.
Interest Free Layaway
3~4 Month free installmant plan is available. (Orders over $300 or $600)
Customer center
If you have an inquiry, please leave a message on our Q&A board. we will answer you ASAP.
Nephelin – Queen of Frosty spring Outfit Set (LE QTY.20)
Nephelin – Queen of Frosty spring Outfit Set (Limited Quantity 20 sets)
Limited quantity
ORDER PERIOD
Aug. 18 ~ Aug. 31, 2022. 11am KST
Including
+ Headdress, Dress, Arm cover
SUPER GEM | ||
---|---|---|
* unit : cm | Male | Female |
Height (including head) | 66.5 | 63 |
Height (excluding head) | 60 | 58 |
Weight (kg) | 1.7 | 1.6 |
Head girth (inch) | 8.3 | 8.3 |
Eye size* (mm) | 12,14 | 12,14 |
Neck girth | 10 | 9.8 |
Upper body length (neck to pelvis) | 19 | 16 |
Shoulder width (including arms) | 14 | 11 |
Shoulder width (excluding arms) | 12 | 9 |
Arm length (Shoulder to wrist) | 20 | 18 |
Wrist girth | 6.5 | 5.6 |
Chest girth | 29.2 | Pure 23 Basic 26 |
Waist girth | 20.5 | 17 |
Pelvis girth | 22.2 | 21 |
Hip girth | 26 | 26.2 |
Lower body length (pelvis-foot) | 41 | 40 |
Leg length (thigh to foot) | 37.5 | 36 |
Leg length (thigh to ankle) | 34.5 | 34 |
Thigh length | 17.5 | 18 |
Thigh girth | 14 | 16 |
Calf length | 17 | 16 |
Calf girth | 11.5 | 11.5 |
Ankle girth (ankle joint) | 8.5 | 8 |
Foot length | 7.8 | 6.6 |
Foot width | 3.4 | 2.7 |
Designed and made by SOOM
© 2022 SOOM Korea Inc. All rights reserved.
Reviews
There are no reviews yet.