Pre-order & Post-production
Our products will be made by handwork according to the selected order option.
Production period
It usually takes 8~12 weeks(60~90 days), or may take more than that in some cases.
Interest Free Layaway
3~4 Month free installmant plan is available. (Orders over $300 or $600)
Customer center
If you have an inquiry, please leave a message on our Q&A board. we will answer you ASAP.
Lig & Nodia – Scattering Sorrow Outfit set (LE QTY.20)
Lig & Nodia – Scattering Sorrow Outfit Set (Limited Quantity 20 sets)
Limited quantity
ORDER PERIOD
Feb. 7 ~ Feb. 20, 2024. 11am KST
Including
+ Dress, Pants, Arm cover(2), Leg cover(2)
* The straps of the arm and leg are not fixed and must be tied separately.(Straps included).
* This outfit is designed for Little Gem Boy, but also compatible with Little Gem Girl.
* The Peony white skin doll is filmed on the Girl Blossom body, and Dark grey skin doll is filmed on the Boy body, so please refer to this when purchasing the outfit.
LITTLE GEM 2021 |
LITTLE GEM |
|||
---|---|---|---|---|
* unit : cm | Male | Female | Male | Female |
Height (including head) | 43.5 | 42.5 | 41.5 | 41.5 |
Height (excluding head) | 38 | 37 | 35 | 35 |
Weight (kg) | 0.6 | 0.6 | 0.6 | 0.6 |
Head girth (inch) | 7~8 | 7~8 | 7~8 | 7~8 |
Eye size* (mm) | 12-14 | 12-14 | 12-14 | 12-14 |
Neck girth | 7 | 6.8 | 7.2 | 6.8 |
Upper body length (neck to pelvis) | 12.5 | 11.5 | 11 | 11 |
Shoulder width (including arms) | 9 | 7.5 | 7.5 | 7.5 |
Shoulder width (excluding arms) | 7.2 | 6.4 | 6.3 | 6.2 |
Arm length (Shoulder to wrist) | 12.5 | 12 | 12 | 12 |
Wrist girth | 5.1 | 4.6 | 5 | 5 |
Chest girth | 18 | 16.7 | 17 | 16.5 |
Waist girth | 14 | 11.6 | 14.4 | 13.5 |
Pelvis girth | 16 | 15 | 16.5 | 15.5 |
Hip girth | 18 | 18.4 | 18.3 | 17.5 |
Lower body length (pelvis-foot) | 25.5 | 25.5 | 24 | 24 |
Leg length (thigh to foot) | 23 | 23 | 22 | 22 |
Leg length (thigh to ankle) | 21 | 21 | 19.5 | 19.5 |
Thigh length | 11 | 11 | 10 | 10.3 |
Thigh girth | 9.8 | 10.5 | 10.2 | 10.2 |
Calf length | 10 | 10 | 9.5 | 9.5 |
Calf girth | 7.8 | 7.4 | 8.3 | 8.3 |
Ankle girth (ankle joint) | 6.3 | 6.3 | 6.5 | 6.5 |
Foot length | 5.5 | 5.5 | 5.8 | 5.8 |
Foot width | 2.7 | 2.7 | 2.6 | 2.6 |
Designed and made by SOOM
© 2024 SOOM Korea Inc. All rights reserved.
Reviews
There are no reviews yet.